PLO Analytics
Phase 1 Strategy Summary
Aggregated raise/call/check/fold frequencies derived from the latest CFR-backed Phase 1 training run.
Preflop Nodes
1,152
Avg Raise 100.0%
Flop Nodes
11,520
Avg Aggression 100.0%
Download
Summary Markdown
docs/plo-phase1-summary.md
Top Preflop Raisers
- aa_ds_broadway_elite100.00%
- aa_ds_double_pair100.00%
- aa_ds_wheel_bridge100.00%
Most Defensive Buckets
- aa_ds_broadway_elite0.00%
- aa_ds_double_pair0.00%
- aa_ds_wheel_bridge0.00%
Top Flop Aggressors
- paired_high_dry100.00%
- paired_high_flushy100.00%
- paired_mid_dynamic100.00%
Preflop Buckets
View Markdown Report| Hand Bucket | Raise % | Call % | Check % | Fold % | Nodes |
|---|---|---|---|---|---|
| aa_ds_broadway_elite | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_ds_double_pair | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_ds_wheel_bridge | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_ss_broadway_elite | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_ss_double_pair | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_ss_wheel_bridge | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_rainbow_blocker | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| aa_unbalanced_gap | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| kkqq_ds_broadway | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| kkqq_ds_wheel | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| kkqq_ss_broadway | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| kkqq_ss_wheel | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| kkqq_blocker_mix | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_rundown_akqj | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_rundown_akqt | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_rundown_kqjt | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_rundown_qjt9 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_rundown_jt98 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_gapper_akq9 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_high_corner_akjt | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_rundown_akqj | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_rundown_akqt | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_rundown_kqjt | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_rundown_qjt9 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_rundown_jt98 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_gapper_akq9 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_high_corner_akjt | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_mid_rundown_t987 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_mid_rundown_9876 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_mid_rundown_8765 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_mid_one_gap | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_low_connector_wheel | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ds_low_pair_connect | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_mid_rundown_t987 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_mid_rundown_9876 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_mid_rundown_8765 | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_mid_one_gap | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_low_connector_wheel | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ss_low_pair_connect | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ds_elite | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ds_wide | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ds_pair | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ds_gap | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ss_elite | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ss_gap | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| wheel_ss_pair | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ragged_blocker_combo | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
| ragged_trash | 100.00 | 0.00 | 0.00 | 0.00 | 24 |
Generated: 11/8/2025, 3:22:04 AM
Flop Buckets
| Flop Bucket | Raise % | Call % | Check % | Fold % | Nodes |
|---|---|---|---|---|---|
| paired_high_dry | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| paired_high_flushy | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| paired_mid_dynamic | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| paired_mid_flushy | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| paired_low_dynamic | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| paired_low_straight | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| monotone_high_ace | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| monotone_high_no_ace | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| monotone_low_connected | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| monotone_low_disconnected | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| two_tone_broadway_ace | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| two_tone_broadway_mid | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| two_tone_low_wheel | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| two_tone_low_gap | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| rainbow_broadway_dry | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| rainbow_broadway_connected | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| rainbow_mid_connected | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| rainbow_low_static | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| coordinated_high_wet | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
| coordinated_low_wet | 100.00 | 0.00 | 0.00 | 0.00 | 576 |
Generated: 11/8/2025, 3:22:04 AM